Close

Refine Search Clear Search

Albums (10 Results)

Tracks (17 Results)

1: 0 / 2: 0.8316791534423829 / 3: 2.890501594543457 / 4: 2.307422065734863 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 2.890501594543457 / 4: 2.307422065734863 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 2.890501594543457 / 4: 0.7691406726837159 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 2.890501594543457 / 4: 0.7691406726837159 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 2.890501594543457 / 4: 0.7691406726837159 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 2.890501594543457 / 4: 2.307422065734863 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 2.890501594543457 / 4: 2.307422065734863 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.8316791534423829 / 3: 2.890501594543457 / 4: 2.307422065734863 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
Track Description Length
Robots Can Dream7 Versions
 Patrick Carpenter
 Innovation
Expansive, evocative synths and strings build with male and female vocal aahs. 02:15
Comedy Department4 Versions
 The Minestrone of Sound
 Classic Kitsch Library Music
Swinging 12 bar blues joint complete with sax solo and walking bass line. 01:34
Brass Skank - DJ Food Remix
 Jim Hustwit, DJ Food
 NTPM300
DJ Food's wonky style of electronica is a perfect match for this buoyant brass belter with an offbeat feel. 03:00
Jellyfish Expedition4 Versions
 The Minestrone of Sound
 Whimsical Electronic
Light hearted, easy listening submarine electronica with a lilting melody and rippling synth lines. 01:20
Go-Kart Race4 Versions
 The Minestrone of Sound
 Whimsical Electronic
Quirky, fast-paced track with a Driving retro game sound. 01:26
Cartoon Cat4 Versions
 The Minestrone of Sound
 Whimsical Electronic
Bouncy, barn stormer with a lighthearted funky bass. 02:06
Velour Rug4 Versions
 The Minestrone of Sound
 Classic Kitsch Library Music
Sultry guitar soars over a bed of excitable flute and a funky beat. 02:42
The Golden Heroine4 Versions
 The Minestrone of Sound
 Classic Kitsch Library Music
A curious and inquisitive tune featuring memorable mute trumpet and flute sections, and broken organ chords alongside a jazz beat. 02:32
Lynam Up4 Versions
 The Minestrone of Sound
 Classic Kitsch Library Music
Nothing but cheese, horn harmonies and sunny synths soar over an energetic beat with frequent pauses to keep you on your toes. 02:02
Gola '754 Versions
 The Minestrone of Sound
 Classic Kitsch Library Music
Upbeat with an eccentric twist, this tune has the spirit of a 70s gameshow theme. With flutes, brass and a rolling beat. 01:59
Juggernaut7 Versions
 Patrick Carpenter
 Amplified
Distorted, female vocal over punchy, rocky blues groove. 02:55
Last Horizon4 Versions
 Patrick Carpenter
 Inner City Orchestra
Chilled breakbeat with slow, intriguing synths and strings, slowly develops with percussion. 03:36
River Of Tears7 Versions
 Patrick Carpenter
 Inner City Orchestra
Initially chilled trip hop transitions to more angry and Driving beat before winding back for ending. 03:38
After Glass4 Versions
 Patrick Carpenter
 Eighty Eight Keys 1
Floating, mysterious piano with synth touches, bringing about cosmic tranquility. 02:08
Prototype City4 Versions
 Patrick Carpenter
 Retro Electro
Downward chord progression and thoughtful synth melody over steady house groove. 02:06
Soaring Strings4 Versions
 Patrick Carpenter
 Legato Movements
Romantic, gentle piano introduction with addition of sweeping, strident strings. 01:58
Come Together4 Versions
 Patrick Carpenter
 Daytime Delights
Quirky pizzicato strings with Driving drums building gently. 02:00
Track
Album
00.00
Track Wave Track Wave
03.45

▽

X