Close

Refine Search Clear Search

Albums (5 Results)

Tracks (11 Results)

1: 0 / 2: 0 / 3: 1.9279026031494142 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0 / 3: 1.9279026031494142 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.6263490200042725 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.6263490200042725 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.6263490200042725 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.6263490200042725 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.6263490200042725 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.6263490200042725 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0 / 3: 1.9279026031494142 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.6263490200042725 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.6263490200042725 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
Track Description Length
Beatcreep3 Versions
 idntmttr
 Crypto Beats
Glitchy, erratic rhythms, laced with intricate sound design, Beatcreep is a mesmerising and unpredictable tune that pauses half way through for a space age breakdown. 01:42
High Low6 Versions
 idntmttr
 Crypto Beats
Opening to a contemplative piano melody, a swaggering beat anchors the tune while dissonant synth and string textures put an edge on an otherwise serene tune. 03:06
One By One7 Versions
 Gravy
 Atmospheric Electronic
A mix of murky, garage-influenced rhythms and uplifting synth textures combine for a driving electronic banger with a vocal hook at the centre. 02:19
Three Peaks3 Versions
 Gravy
 Atmospheric Electronic
Moody and atmospheric, bass-driven electronica with a busy rumbling beat and twinkling synth textures. 02:19
I’m All In7 Versions
 Gravy
 Emotronica
A gently driving beat and melancholic vocal are the main focus of this ambient, emotionally persistent song. Subtle string layers add drama to the sound towards the end. 02:48
It's You And I7 Versions
 Gravy
 Emotronica
An intriguing combination of rumbling electronica with atmospheric synths and a heavily effected male vocal. 02:38
Turn Up The Bass7 Versions
 Gravy
 Sweaty Beats
A relentless onslaught of percussive energy, centred around repeated vocal hooks and a ruthless beat. 01:38
Get Up, Get Down7 Versions
 Gravy
 Sweaty Beats
A quirky and minimal electronic tune. The track focuses on a repeated vocal sample, as percussive synth parts create a bouncy feel. 01:47
Mine And Move7 Versions
 idntmttr
 Crypto Beats
A tense and uneasy vibe is formed by dissonant, futuristic synth arpeggios. A snappy beat punctuates the tune, driving it forward with ruthless precision. 02:43
Windows Down7 Versions
 Gravy
 Summer Soul
Lazy summer vibes with a sensual, crooning male vocal and a funky bass line to match. 02:21
Toes Out7 Versions
 Gravy
 Summer Soul
The rhythmic, chilled sounds of a poolside holiday, featuring a breathy vocal and funky bass line. 02:37
Track
Album
00.00
Track Wave Track Wave
03.45

X